|
|
||||||
|
|
||||||
| Year |
|
# of birds |
|
# + EEE | # + SLE | #+WN |
| 1988 | 24 | 790 | 1196 | 9 | 1 | |
| 1989 | 18 | 0 | 1136 | 10 | 9 | |
| 1990 | 16 | 711 | 1394 | 0 | 258 | |
| 1991 | 22 | 866 | 2540 | 7 | 15 | |
| 1992 | 21 | 928 | 2018 | 13 | 0 | |
| 1993 | 20 | 860 | 2430 | 0 | 76 | |
| 1994 | 21 | 876 | 2012 | 4 | 16 | |
| 1995 | 29 | 1089 | 2723 | 5 | 3 | |
| 1996 | 28 | 1031 | 2639 | 12 | 0 | |
| 1997 | 22 | 991 | 2663 | 2 | 167 | |
| 1998 | 25 | 1089 | 2976 | 1 | 60 | |
| 1999 | 25 | 1029 | 2987 | 9 | 63 | |
| 2000 | 27 | 1007 | 2277 | 1 | 34 | |
| 2001 |
31
|
1158
|
3025
|
4
|
2
|
72
|
| Average (1988-2001) | 5.5 | 55.4 | ||||
| Median (1988-2001) | 5.0 | 25.0 | ||||