ARBOVIRUS SURVEILLANCE REPORT

Sentinel Chicken Activity by County
Specimens Examined During May, 1999
Number of Sites Monitored Number of Suscept. Examined Number of Sera From Suscept. Examined Number of Sentinels Sero-Converting Percent of Sero-Convertion Week of Sero-Conversion (*Indicates Confirmed, n Indicates new bird)
County EEE SLE EEE SLE
BAY 2 30 30 0 0 0.0% 0.0%
BREVARD 1 58 58 0 0 0.0% 0.0%
CHARLOTTE 5 32 88 0 0 0.0% 0.0%
FLAGLER 4 20 39 0 0 0.0% 0.0%
HILLSBOROUGH 7 37 72 0 0 0.0% 0.0%
INDIAN RIVER 8 48 96 0 0 0.0% 0.0%
LEE 16 97 155 0 0 0.0% 0.0%
LEON 6 36 36 0 0 0.0% 0.0%
MANATEE 7 35 70 0 0 0.0% 0.0%
ORANGE 18 133 378 0 0 0.0% 0.0%
OSCEOLA 2 55 71 0 0 0.0% 0.0%
PALM BEACH 8 48 48 0 0 0.0% 0.0%
PINELLAS 7 49 49 0 0 0.0% 0.0%
PUTNAM 1 3 12 0 0 0.0% 0.0%
SEMINOLE 4 36 48 0 0 0.0% 0.0%
S. WALTON 5 31 60 0 0 0.0% 0.0%
TOTALS 101 748 1310 0 0

DATA FROM: Department of Health Bureau of Laboratories
Tampa Branch Laboratory

  Return to the FMCA home page