|
|
||||||
|
|
||||||
| Year | Number of counties | # of birds | # of sera | # EEE+ | # SLE+ | #WN+ |
| 1988 | 11 | 143 | 413 | 0 | 1 | 0 |
| 1989 | 9 | 0 | 354 | 0 | 0 | 0 |
| 1990 | 7 | 293 | 464 | 1 | 0 | 0 |
| 1991 | 16 | 733 | 1144 | 1 | 0 | 0 |
| 1992 | 15 | 787 | 1409 | 1 | 1 | 0 |
| 1993 | 16 | 820 | 1337 | 4 | 0 | 0 |
| 1994 | 18 | 811 | 1731 | 2 | 1 | 0 |
| 1995 | 15 | 738 | 1404 | 7 | 0 | 0 |
| 1996 | 25 | 1001 | 2789 | 14 | 0 | 0 |
| 1997 | 16 | 734 | 1626 | 1 | 0 | 0 |
| 1998 | 18 | 828 | 1818 | 10 | 1 | 0 |
| 1999 | 16 | 748 | 1310 | 0 | 0 | 0 |
| 2000 | 16 | 700 | 1517 | 1 | 0 | 0 |
| 2001 | 18 | 778 | 1761 | 2 | 0 | 0 |
| 2002 | 24 | 1053 | 2559 | 7 | 0 | 0 |
| Average* | 3.4 | 0.3 | 1.5 | |||
| Median* (1988-2002) | 1.0 | 0.0 | 1.5 | |||
* EEE & SLE - average/median: 1988-2002; * WNV - average/median: 2001-2002