|
|
||||||
|
|
||||||
| Year | Number of counties | # of birds | # of sera | # + EEE | # + SLE | #+WN |
| 1988 | 8 | 156 | 172 | 8 | 0 | 0 |
| 1989 | 5 | 0 | 128 | 1 | 0 | 0 |
| 1990 | 6 | 119 | 136 | 2 | 1 | 0 |
| 1991 | 12 | 369 | 515 | 4 | 10 | 0 |
| 1992 | 8 | 307 | 503 | 2 | 0 | 0 |
| 1993 | 6 | 241 | 441 | 3 | 1 | 0 |
| 1994 | 10 | 289 | 857 | 0 | 1 | 0 |
| 1995 | 7 | 238 | 514 | 1 | 0 | 0 |
| 1996 | 14 | 468 | 1189 | 1 | 0 | 0 |
| 1997 | 6 | 270 | 590 | 0 | 0 | 0 |
| 1998 | 8 | 339 | 692 | 1 | 0 | 0 |
| 1999 | 7 | 231 | 448 | 0 | 1 | 0 |
| 2000 | 7 | 245 | 636 | 2 | 0 | 0 |
| 2001 | 5 | 248 | 367 | 0 | 0 | 0 |
| 2002 | 14 | 700 | 1722 | 11 | 0 | 0 |
| Average* (1988-2002) | 2.4 | 0.9 | 0.5 | |||
| Median* (1988-2002) | 1.0 | 0.0 | 0.5 | |||
* WNV average/median: 2001-2002