|
|
|||||
|
|
|||||
| Year |
|
Number of birds |
|
# + EEE | # + SLE |
| 1988 | 8 | 156 | 172 | 8 | 0 |
| 1989 | 5 | na | 128 | 1 | 0 |
| 1990 | 6 | 119 | 136 | 2 | 1 |
| 1991 | 12 | 369 | 515 | 4 | 10 |
| 1992 | 8 | 307 | 503 | 2 | 0 |
| 1993 | 6 | 241 | 441 | 3 | 1 |
| 1994 | 10 | 289 | 857 | 0 | 1 |
| 1995 | 7 | 238 | 514 | 1 | 0 |
| 1996 | 14 | 468 | 1189 | 1 | 0 |
| 1997 | 6 | 270 | 590 | 0 | 0 |
| 1998 | 8 | 339 | 692 | 1 | 0 |
| 1999 | 7 | 231 | 448 | 0 | 1 |
| 2000 | 7 | 245 | 636 | 2 | 0 |
| 2001 |
|
|
|
|
|
| Average (1988-2001) | 1.8 | 1.0 | |||
| Median (1988-2001) | 1.0 | 0.0 | |||