ARBOVIRUS SURVEILLANCE REPORT

Sentinel Chicken Activity by County
Specimens Examined During June, 1999

Number of Sites Monitored

Number of Suscept. Examined

Number of Sera From Suscept. Examined

Number of Sentinels Sero-Converting

Percent of Sero-Convertion

Week of Sero-Conversion (*Indicates Confirmed)

County EEE SLE EEE SLE
BAY 3 22 56 1 0 4.5% 0.0% 6/15(1*)
BREVARD 10 59 145 0 0 0.0% 0.0%
CHARLOTTE 5 30 150 0 0 0.0% 0.0%
CITRUS 6 43 43 0 0 0.0% 0.0%
FLAGLER 4 20 92 2 0 10.0% 0.0% 6/11(2*)
HENDRY 2 17 49 0 0 0.0% 0.0%
HILLSBOROUGH 6 36 89 0 0 0.0% 0.0%
INDIAN RIVER 8 48 240 0 0 0.0% 0.0%
LEE 16 91 128 0 0 0.0% 0.0%
LEON 6 36 36 0 0 0.0% 0.0%
MANATEE 7 35 70 0 0 0.0% 0.0%
MARTIN 5 30 30 0 0 0.0% 0.0%
ORANGE 17 115 504 1 0 0.9% 0.0% 5/24(1*)
OSCEOLA 9 53 97 1 0 1.9% 0.0% 6/14(1*)
PALM BEACH 8 48 96 0 0 0.0% 0.0%
PINELLAS 7 49 117 0 0 0.0% 0.0%
PUTNAM 1 3 9 0 0 0.0% 0.0%
SEMINOLE 4 25 48 0 0 0.0% 0.0%
ST. LUCIE 4 24 48 0 0 0.0% 0.0%
VOLUSIA 1 40 40 0 0 0.0% 0.0%
SOUTH WALTON 5 30 60 0 0 0.0% 0.0%
TOTALS 134 854 2147 5 0

DATA FROM: Department of Health Bureau of Laboratories
Tampa Branch Laboratory

  Return to the FMCA home page