Historical HAI results:

June 2001
 Year

Number of counties
Number of birds

 Number of sera
# + EEE # + SLE
 1988 14 313 583 3 0
 1989 13 0 699 4 0
 1990 11 394 816 0 0
1991 21 872 1697 36 0
1992 21 996 1913 14 1
1993 20 919 1663 33 0
1994 21 895 2220 18 0
1995 21 965 2296 20 1
1996 27 1115 2772 15 0
1997 20 781 1774 18 5
1998 22 1214 2546 6 1
1999 21 854 2147 5 0
2000 19 821 1924 0 0
2001 

25

1012

2234

10

2
 Average (1988-2001)     13.0 0.7
 Median (1988-2001)       12.0 0.0

back to the index page