ARBOVIRUS SURVEILLANCE REPORT

Sentinel Chicken Activity by County
Specimens Examined During July 1999
Number of Sites Monitored Number of Suscept. Examined Number of Sera From Suscept. Examined Number of Sentinels Sero-Converting Percent of Sero-Convertion Week of Sero-Conversion (*Indicates Confirmed, n Indicates new bird)
County EEE SLE EEE SLE
BAY 3 22 43 4 0 18.2% 0.0% 7/13(3*), 7/20(1*)
BREVARD 10 60 117 0 0 0.0% 0.0%  
CHARLOTTE 5 30 120 0 0 0.0% 0.0%  
CITRUS 6 37 72 0 0 0.0% 0.0%  
DUVAL 6 35 35 0 0 0.0% 0.0%  
FLAGLER 3 17 57 0 0 0.0% 0.0%  
HENDRY 2 17 34 0 1 0.0% 5.9% 7/26(1)
HILLSBOROUGH 6 38 71 0 0 0.0% 0.0%  
INDIAN RIVER 8 48 192 0 0 0.0% 0.0%  
LEE 16 92 190 0 0 0.0% 0.0%  
LEON 6 37 72 1 0 2.7% 0.0% 7/19(1)
MANATEE 8 39 72 0 0 0.0% 0.0%  
MARTIN 5 15 15 0 0 0.0% 0.0%  
ORANGE 16 118 419 0 0 0.0% 0.0%  
OSCEOLA 9 49 66 0 0 0.0% 0.0%  
PALM BEACH 8 49 96 0 0 0.0% 0.0%  
PINELLAS 7 49 94 0 0 0.0% 0.0%  
PUTNAM 5 26 26 0 0 0.0% 0.0%  
SEMINOLE 4 30 54 1 0 3.3% 0.0% 7/23(1)
ST. JOHNS 7 42 84 0 0 0.0% 0.0%  
ST. LUCIE 4 25 41 0 0 0.0% 0.0%  
VOLUSIA 3 12 12 0 0 0.0% 0.0%  
S. WALTON 5 30 60 1 0 3.3% 0.0% 7/26(1)
               
TOTALS 152 917 2042 7 1      
       

DATA FROM: Department of Health Bureau of Laboratories
Tampa Branch Laboratory

  Return to the FMCA home page