|
|
|||||
|
|
|||||
| Year |
|
Number of birds |
|
# + EEE | # + SLE |
| 1988 | 23 | 648 | 1277 | 8 | 0 |
| 1989 | 16 | 0 | 699 | 3 | 0 |
| 1990 | 14 | 511 | 754 | 0 | 44 |
| 1991 | 21 | 828 | 2143 | 38 | 3 |
| 1992 | 21 | 1011 | 2457 | 29 | 1 |
| 1993 | 21 | 940 | 2419 | 15 | 0 |
| 1994 | 21 | 924 | 1936 | 28 | 0 |
| 1995 | 23 | 983 | 1964 | 30 | 0 |
| 1996 | 28 | 1107 | 3226 | 28 | 0 |
| 1997 | 20 | 826 | 2259 | 29 | 32 |
| 1998 | 22 | 919 | 2048 | 1 | 1 |
| 1999 | 23 | 917 | 2042 | 7 | 1 |
| 2000 | 22 | 913 | 2106 | 0 | 1 |
| 2001 |
|
|
|
|
|
| Average (1988-2001) | 16.1 | 6.1 | |||
| Median (1988-2001) | 15.0 | 1.0 | |||