Historical HAI results:

January 2002
 Year Number of counties # of birds  # of sera # EEE+ # SLE+  #WN+
1988 9 205 568 0 0 0
1989 5 0 141 0 0 0
1990 7 114 282 0 4 0
1991 11 366 948 0 11 0
1992 7 280 496 1 0 0
1993 6 250 515 1 0 0
1994 6 211 468 0 0 0
1995 8 302 596 2 0 0
1996 15 470 671 0 0 0
1997 9 330 789 1 0 0
1998 7 228 684 0 2 0
1999 7 271 501 10 3 0
2000 6 192 340 1 1 0
2001  5 177 303 0 0 0
2002 13 635 1336 12 0 2
 Average* (1988-2002)     1.9 1.4 1.0
 Median* (1988-2002)       0.0 0.0 1.0

* EEE & SLE - average/median: 1988-2002; * WNV - average/median: 2001-2002


back to the index page