Historical HAI results:

January 2001
 Year

Number of counties
Number of birds

 Number of sera
# + EEE # + SLE
 1988 9 205 268 0 0
 1989 5 0 141 0 0
 1990 7 114 282 0 4
1991 11 366 948 0 11
1992 7 280 496 1 0
1993 6 250 515 1 0
1994 6 211 468 0 0
1995 8 302 596 2 0
1996 15 470 671 0 0
1997 9 330 789 1 0
1998 7 228 684 0 2
1999 7 271 501 10 3
2000 6 192 340 1 1
2001 5 177 303 0 0
 Average (1988-2001)        1.1 1.5
 Median (1988-2001)       0.0 0.0

back to the index page