Historical HAI results:

February 2002
 Year Number of counties # of birds  # of sera # EEE+ # SLE+  #WN+
1988 10 192 258 5 0 0
1989 4 0 132 0 1 0
1990 6 83 119 1 1 0
1991 10 331 685 3 6 0
1992 6 252 372 1 0 0
1993 5 224 367 1 0 0
1994 7 193 439 1 0 0
1995 6 214 262 0 0 0
1996 14 402 744 1 1 0
1997 6 236 565 1 0 0
1998 6 191 531 0 2 0
1999 7 235 417 12 2 0
2000 7 197 409 0 0 0
2001  5 237 444 0 1 0
2002 15 753 1544 4 0 0
Average*     2.0 0.9 0.0
 Median* (1988-2002)       1.0 0.0 0.0

* EEE & SLE - average/median: 1988-2002

* WNV - average/median: 2001-2002


back to the index page