|
|
|||||
|
|
|||||
| Year |
|
Number of birds |
|
# + EEE | # + SLE |
| 1988 | 10 | 192 | 258 | 5 | 0 |
| 1989 | 4 | 0 | 132 | 0 | 1 |
| 1990 | 6 | 83 | 119 | 1 | 1 |
| 1991 | 10 | 331 | 685 | 3 | 6 |
| 1992 | 6 | 252 | 372 | 1 | 0 |
| 1993 | 5 | 224 | 367 | 1 | 0 |
| 1994 | 7 | 193 | 439 | 1 | 0 |
| 1995 | 6 | 214 | 262 | 0 | 0 |
| 1996 | 14 | 402 | 744 | 1 | 1 |
| 1997 | 6 | 236 | 565 | 1 | 0 |
| 1998 | 6 | 191 | 531 | 0 | 2 |
| 1999 | 7 | 235 | 417 | 12 | 2 |
| 2000 | 7 | 197 | 409 | 0 | 0 |
| 2001 |
|
|
|
|
|
| Average (1988-2001) | 1.9 | 1.0 | |||
| Median (1988-2001) | 1.0 | 0.5 | |||