Historical HAI results:

December 2001
 Year Number of counties # of birds  # of sera # + EEE # + SLE  #+WN
 1988 15 218 684 2 2 0
 1989 13 0 674 10 25 0
 1990 18 626  1187 4 28 0
1991 14 755 755 2 2 0
1992 13 494 830 0 0 0
1993 11 403 811 2 18 0
1994 20 597 921 2 2 0
1995 19 625 1131 1 1 0
1996 14 479 1172 13 4 0
1997 17 560 1256 0 22 0
1998 19 665 1287 16 10 0
1999 17 595 1052 6 6 0
2000 12 380 588 1 3 0
2001 

25

802

2112

7

0
12
 Average (1988-2001)     4.7  8.8
 Median (1988-2001)       2.0 3.5 

back to the index page