Historical HAI results:

August 2001
 Year

Number of counties
# of birds

 # of sera
# + EEE # + SLE  #+WN
 1988 24 847 935 6 0
 1989 16 0 873 12 0 0
 1990 16 745 1172 2 158 0
1991 22 898 2005 16 11 0
1992 21 932 2079 13 1 0
1993 21 879 1820 8 13 0
1994 21 938 2591 22 5 0
1995 23 959 2471 15 1 0
1996 28 1090 2773 21 0 0
1997 21 882 2042 11 74 0
1998 25 976 2277 3 12 0
1999 24 912 2063 4 9 0
2000 26 1038 2840 3 10 0
2001  29 1135 2910 15 2 9
 Average (1988-2001)     10.8 21.8
 Median (1988-2001)       11.5 9.5

back to the index page