ARBOVIRUS SURVEILLANCE REPORT
Sentinel Chicken Activity by County
Specimens Examined During April,1999
Number of Sites Monitored Number of Suscept. Examined Number of Sera From Suscept. Examined Number of Sentinels Sero-Converting Percent of Sero-Convertion Week of Sero-Conversion (*Indicates Confirmed, n Indicates new bird)
County EEE SLE EEE SLE
BAY 2 12 23 0 0 0.0% 0.0%
FLAGLER 1 36 36 0 0 0.0% 0.0%
HILLSBOROUGH 6 37 88 0 0 0.0% 0.0%
LEE 16 162 195 0 0 0.0% 0.0%
MANATEE 8 38 108 0 0 0.0% 0.0%
ORANGE 17 106 266 1 0 0.9% 0.0% 4/2(1*)
OSCEOLA 1 6 30 0 0 0.0% 0.0%
PALM BEACH 8 80 80 0 0 0.0% 0.0%
PUTNAM 1 4 4 1 0 25.0% 0.0% 4/26(1n)
TOTALS 60 481 830 2 0

DATA FROM: Department of Health Bureau of Laboratories
Tampa Branch Laboratory

  Return to the FMCA home page