|
|
||||||
|
|
||||||
| Year | Number of counties | # of birds | # of sera | # + EEE | # + SLE | #+WN |
| 1988 | 6 | 95 |
|
0 | 1 | 0 |
| 1989 | 5 | 0 |
|
1 | 0 | 0 |
| 1990 | 7 | 216 |
|
1 | 0 | 0 |
| 1991 | 12 | 385 |
|
1 | 2 | 0 |
| 1992 | 9 | 445 |
|
2 | 0 | 0 |
| 1993 | 7 | 391 |
|
1 | 1 | 0 |
| 1994 | 12 | 650 |
|
1 | 0 | 0 |
| 1995 | 10 | 452 |
|
1 | 0 | 0 |
| 1996 | 17 | 825 |
|
3 | 2 | 0 |
| 1997 | 9 | 436 |
|
0 | 0 | 0 |
| 1998 | 14 | 668 |
|
5 | 2 | 0 |
| 1999 | 9 | 481 |
|
3 | 0 | 0 |
| 2000 | 7 | 406 |
|
0 | 0 | 0 |
| 2001 | 8 | 475 |
|
1 | 0 | 0 |
| 2002 | 17 | 869 |
|
7 | 0 | 1 |
| Average* (1988-2002) | 1.8 | 0.5 | 0.5 | |||
| Median* (1988-2002) | 1.0 | 0.0 | 0.5 | |||
* WNV average/median: 2001-2002