Historical HAI results:

April 2001
 Year

Number of counties
Number of birds

 Number of sera
# + EEE # + SLE
 1988 6 95 136 0 1
 1989 5 0 217 1 0
 1990 7 216 270 1 0
1991 12 385 720 1 2
1992 9 445 1019 2 0
1993 7 391 839 1 1
1994 12 650 1187 1 0
1995 10 452 679 1 0
1996 17 825 1345 3 2
1997 9 436 789 0 0
1998 14 668  1577 5 2
1999 9 481 830 3 0
2000 7 406 770 0 0
2001 

8

475

823

1

0
 Average (1988-2001)     1.4 0.6
 Median (1988-2001)       1.0 0.0

back to the index page